Project Support

General Specification
For emergency power in building or other circumstances, Auto Transfer Switch (ATS) is essential. ATS can automatically transfer load between the main power and the emergency power (generating set) without operator. When the main power fails or voltage drop below 80% of normal voltage, the ATS will start emergency generating set after a preset time 0-10 seconds (adjustable), and transfer the load to emergency power(generating set). Contrarily, when the main power recover normal, the ATS will transfer the load form the emergency power (generating set) to the main power, and then stop the emergency power(generating set).
Features
MPMC has some more advanced ATS which controlled by the Automatic Mains Failure (AMF) Control panels. Feature as follow:
- Key operated selector: "off", "Auto", "Manu"
- Generating set available indicator
- Main power available indicator
- Main or generating set power Voltage indicator.
- Standard compliance IEC947-6-1/GB14048.11-2002.
| Controller without AMF | Controller with AMF | Dimension of the ATS Cabin (MM) |
Prime power of the Gensets | |||||
| Item | ATS Model | Item | ATS Model | H | L | W | 50Hz 400V | 60Hz 220V |
| 1 | AA20A | 1 | BA20A | 680 | 500 | 340 | 13kva | 7kva |
| 2 | AA40A | 2 | BA40A | 680 | 500 | 340 | 25kva | 14kva |
| 3 | AA63A | 3 | BA63A | 680 | 500 | 340 | 40kva | 22kva |
| 4 | AA80A | 4 | BA80A | 680 | 500 | 340 | 50kva | 28kva |
| 5 | AA100A | 5 | BA100A | 680 | 500 | 340 | 63kva | 35kva |
| 6 | AA125A | 6 | BA125A | 680 | 500 | 340 | 80kva | 43kva |
| 7 | AA160A | 7 | BA160A | 680 | 500 | 340 | 100kva | 55kva |
| 8 | AA200A | 8 | BA200A | 680 | 500 | 340 | 125kva | 70kva |
| 9 | AA250A | 9 | BA250A | 680 | 500 | 340 | 160kva | 87kva |
| 10 | AA400A | 10 | BA400A | 1450 | 600 | 400 | 250kva | 140kva |
| 11 | AA630A | 11 | BA630A | 1450 | 600 | 400 | 400kva | 220kva |
| 12 | AA800A | 12 | BA800A | 1800 | 800 | 600 | 500kva | 280kva |
| 13 | AA1000A | 13 | BA1000A | 1800 | 800 | 600 | 630kva | 350kva |
| 14 | AA1250A | 14 | BA1250A | 1800 | 800 | 600 | 790kva | 430kva |
| 15 | AA1600A | 15 | BA1600A | 1800 | 800 | 600 | 1000kva | 550kva |
| 16 | AA2000A | 16 | BA2000A | 2000 | 800 | 800 | 1260kva | 700kva |
| 17 | AA2500A | 17 | BA2500A | 2000 | 800 | 800 | 1600kva | 865kva |
| 18 | AA3200A | 18 | BA3200A | 2000 | 800 | 800 | 2000kva | 1100kva |
| 19 | AA4000A | 19 | BA4000A | 2200 | 1000 | 800 | 2500kva | 1385kva |
CONTACT US
Millennium Power Manufacturing Corp.
Tel:0086-21-61049555
Fax:0086-21-60970155
Email:robert@mpmc-china.com
Web:http://www.chinadieselgenerators.net
Add:No. 111 Luda Rd. Luyuan Industrial Zone Pudong Shanghai China
Tel:0086-21-61049555
Fax:0086-21-60970155
Email:robert@mpmc-china.com
Web:http://www.chinadieselgenerators.net
Add:No. 111 Luda Rd. Luyuan Industrial Zone Pudong Shanghai China




