Products
Perkins Generator
Model: 9-2475 KVA Open Series
Categories: Open Diesel Generator »
Description:
Perkins is one of the world's leading diesel engine manufactures since 1932, nearly 400,000 units for one year, quickly occupied the world market for the full specification, good structure, reliable performance, easy maintenance, low exhaust, long period maintenance. In the auto car, construction, agricultural, industrial and marine markets, major original equipment manufacture choose Perkins Engines because of its fuel, nature gas elding for reliable and durable use.
Benefits of Perkins Diesel Generator
1. Function stability credibility, service convenience;
2. Low operating cost results in optional economy;
3. Gets the job done wherever you are;
4. Ease of installation, operation and maintenance.
5. Prime Power: This rating is for the supply of continuous electrical power (at variable load). There is no limit on the annual hours of operation and 10% overload power can be supplied for 1 hour in 12.
6. Standby power of perkins generator: This rating is for the supply of continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted.
7. Rated voltage: Available with customer requirements.
The control module gives digital readouts of:
Generator voltage;
Output frequency;
Engine speed;
Battery voltage;
Engine hours run.
Note:
1. The engine coolant temperature used temperature meter display;
2. The engine oil pressure used oil pressure meter display;
3. Generator current used current meter display and used change switch for each phase displayed separately.
Perkins Gen Set Parameters
MPLS SERIES-60Hz
Benefits of Perkins Diesel Generator
1. Function stability credibility, service convenience;
2. Low operating cost results in optional economy;
3. Gets the job done wherever you are;
4. Ease of installation, operation and maintenance.
5. Prime Power: This rating is for the supply of continuous electrical power (at variable load). There is no limit on the annual hours of operation and 10% overload power can be supplied for 1 hour in 12.
6. Standby power of perkins generator: This rating is for the supply of continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted.
7. Rated voltage: Available with customer requirements.
The control module gives digital readouts of:
Generator voltage;
Output frequency;
Engine speed;
Battery voltage;
Engine hours run.
Note:
1. The engine coolant temperature used temperature meter display;
2. The engine oil pressure used oil pressure meter display;
3. Generator current used current meter display and used change switch for each phase displayed separately.
Perkins Gen Set Parameters
MPLS SERIES-50Hz
Genset Model | Genset Prime Power | Genset Standby Power | Perkins Engine | Leroy Somer Alternator | PDF Download |
kVA | kVA | Engine Model | Alternator Model | ||
MPLS9-1 | 9 | 10 | 403D-11G | LSA 40 VS1 | |
MPLS13-1 | 13 | 14 | 403D-15G | LSA 40 VS2 | |
MPLS20-1 | 20 | 22 | 404D-22G | LSA 40 M5 | |
MPLS26-1 | 26 | 29 | 404D-22TG | LSA 42.3 VS2 | |
MPLS30-1M | 30 | 33 | 1103A-33G | LSA 42.3 VS3 | |
MPLS30-1 | 30 | 33 | 1103A-33G | LSA 42.3 VS3 | |
MPLS45-1M | 45 | 50 | 1103A-33TG1 | LSA 42.3 M7 | |
MPLS45-1 | 45 | 50 | 1103A-33TG1 | LSA 42.3 M7 | |
MPLS60-1M | 60 | 66 | 1103A-33TG2 | LSA 42.3 L9 | |
MPLS60-1 | 60 | 66 | 1103A-33TG2 | LSA 42.3 L9 | |
MPLS65-1 | 65 | 72 | 1104A-44TG1 | LSA 43.2 L65 | |
MPLS80-1M | 80 | 88 | 1104A-44TG2 | LSA 43.2 L8 | |
MPLS80-1 | 80 | 88 | 1104C-44TAG1 | LSA 43.2 L8 | |
MPLS80-1E | 80 | 88 | 1104D-E44TAG1 | LSA 43.2 L8 | |
MPLS100-1 | 90 | 99 | 1006TG1A | LSA 44.2 VS3 | |
MPLS100-1M | 100 | 110 | 1006TG2A | LSA 44.2 VS45 | |
MPLS100-1 | 100 | 110 | 1104C-44TAG2 | LSA 44.2 VS45 | |
MPLS100-1E | 100 | 110 | 1104D-E44TAG2 | LSA 44.2 VS45 | |
MPLS135-1M | 135 | 149 | 1106A-70TAG1 | LSA 44.2 S75 | |
MPLS135-1 | 135 | 149 | 1006TAG | LSA 44.2 S75 | |
MPLS150-1M | 150 | 165 | 1106A-70TAG2 | LSA 44.2 M95 | |
MPLS150-1 | 150 | 165 | 1006TAG2 | LSA 44.2 M95 | |
MPLS180-1M | 180 | 199 | 1106A-70TAG3 | LSA 46.2 M3 | |
MPLS180-1 | 180 | 199 | 1106C-E66TAG4 | LSA 46.2 M3 | |
MPLS200-1M | 200 | 220 | 1106A-70TAG4 | LSA 46.2 M5 | |
MPLS200-1 | 200 | 220 | 1306C-E87TAG3 | LSA 46.2 M5 | |
MPLS225-1 | 225 | 248 | 1306C-E87TAG4 | LSA 46.2 L6 | |
MPLS250-1 | 250 | 275 | 1306C-E87TAG6 | LSA 46.2 L6 | |
MPLS350-1 | 350 | 385 | 2206A-E13TAG2 | LSA 47.2 VS1 | |
MPLS400-1 | 400 | 440 | 2206A-E13TAG3 | LSA 47.2 S4 | |
MPLS455-1 | 455 | 501 | 2506A-E15TAG1 | LSA 47.2 S5 | |
MPLS500-1 | 500 | 550 | 2506A-E15TAG2 | LSA 47.2 M7 | |
MPLS600-1 | 600 | 660 | 2806A-E18TAG1A | LSA 47.2 L9 | |
MPLS650-1 | 650 | 715 | 2806A-E18TAG2 | LSA 49.1 S4 | |
MPLS750-1 | 750 | 825 | 4006-23TAG2A | LSA 49.1 M65 | |
MPLS800-1 | 800 | 880 | 4006-23TAG3A | LSA 49.1 M75 | |
MPLS900-1 | 900 | 990 | 4008TAG1A | LSA 49.1 L10 | |
MPLS1000-1 | 1000 | 1100 | 4008TAG2A | LSA 49.1 L11 | |
MPLS1250-1 | 1250 | 1375 | 4012-46TWG2A | LSA 50.2 M6 | |
MPLS1350-1 | 1350 | 1485 | 4012-46TWG3A | LSA 50.2 L7 | |
MPLS1500-1 | 1500 | 1650 | 4012-46TAG2A | LSA 50.2 L8 | |
MPLS1710-1 | 1710 | 1881 | 4012-46TAG3A | LSA 51.2 S55 | |
MPLS1850-1 | 1850 | 2035 | 4016TAG1A | LSA 51.2 S55 | |
MPLS2000-1 | 2000 | 2200 | 4016-61TRG2 | LSA 51.2 M60 | |
MPLS2250-1 | 2250 | 2475 | 4016-61TRG3 | LSA 51.2 VL85 |
MPLS SERIES-60Hz
Genset Model | Genset Standby Power | Genset Prime Power | Perkins Engine | Leroy Somer Alternator | PDF Download |
KWe | KWe | Engine Model | Alternator Model | ||
MPLS10-2 | 10 | 9 | 403D-11G | LSA 40 VS1 | |
MPLS13-2 | 13 | 12 | 403D-15G | LSA 40 VS2 | |
MPLS21-2 | 21 | 19 | 404D-22G | LSA 40 L7 | |
MPLS28-2 | 28 | 25 | 404D-22TG | LSA 42.3 VS2 | |
MPLS30-2E | 30 | 27 | 404D-22TAG | LSA 42.3 VS2 | |
MPLS30-2 | 30 | 27 | 1103A-33G | LSA 42.3 VS2 | |
MPLS47-2 | 47 | 43 | 1103A-33TG1 | LSA 42.3 M7 | |
MPLS55-2 | 55 | 50 | 1104D-44TG1 | LSA 42.3 M8 | |
MPLS60-2 | 60 | 55 | 1103A-33TG2 | LSA 43.2 L65 | |
MPLS65-2 | 65 | 59 | 1104A-44TG1 | LSA 43.2 L65 | |
MPLS65-2E | 65 | 59 | 1104D-E44TG1 | LSA 43.2 L65 | |
MPLS80-2M | 80 | 73 | 1104A-44TG2 | LSA 43.2 L8 | |
MPLS80-2 | 80 | 73 | 1104C-44TAG1 | LSA 43.2 L8 | |
MPLS80-2E | 80 | 73 | 1104D-E44TAG1 | LSA 43.2 L8 | |
MPLS95-2 | 95 | 86 | 1006TG1A | LSA 44.2 VS3 | |
MPLS100-2 | 100 | 91 | 1104C-44TAG2 | LSA 44.2 VS45 | |
MPLS100-2E | 100 | 91 | 1104D-E44TAG2 | LSA 44.2 VS45 | |
MPLS105-2 | 105 | 95 | 1006TG2A | LSA 44.2 VS45 | |
MPLS132-2 | 132 | 120 | 1006TAG | LSA 44.2 VS75 | |
MPLS140-2 | 140 | 127 | 1106D-66TAG2 | LSA 44.2 VS75 | |
MPLS150-2 | 150 | 136 | 1106D-66TAG3 | LSA 44.2 VS95 | |
MPLS175-2 | 175 | 159 | 1106D-66TAG4 | LSA 44.2 L12 | |
MPLS200-2 | 200 | 182 | 1306C-E87TAG3 | LSA 46.2 M5 | |
MPLS215-2 | 215 | 195 | 1306C-E87TAG4 | LSA 46.2 L6 | |
MPLS350-2 | 350 | 318 | 2206D-E13TAG2 | LSA 47.2 VS2 | |
MPLS400-2 | 400 | 364 | 2206D-E13TAG3 | LSA 47.2 VS2 | |
MPLS450-2 | 450 | 409 | 2506D-E15TAG1 | LSA 47.2 S5 | |
MPLS500-2 | 500 | 455 | 2506C-E15TAG3 | LSA 47.2 M7 | |
MPLS600-2 | 600 | 545 | 2806C-E18TAG3 | LSA 47.2 L9 | |
MPLS660-2 | 660 | 600 | 4006-23TAG2A | LSA49.1 S4 | |
MPLS740-2 | 740 | 673 | 4006-23TAG3A | LSA 49.1 M6 | |
MPLS780-2 | 780 | 709 | 4008TAG1 | LSA 49.1 M75 | |
MPLS880-2 | 880 | 800 | 4008TAG2 | LSA 49.1 L9 | |
MPLS1100-2 | 1100 | 1000 | 4012-46TWG2A | LSA 49.1 L11 | |
MPLS1200-2 | 1200 | 1091 | 4012-46TWG3A | LSA 50.2 M6 | |
MPLS1325-2 | 1325 | 1205 | 4012-46TAG2A | LSA 50.2 L7 | |
MPLS1500-2 | 1500 | 1364 | 4012-46TAG3A | LSA 50.2 L8 |
MPLS EU SERIES-50Hz
Genset Model | Genset Prime Power | Genset Standby Power | brand new UK Original Perkins Engine | Engine Max. Power | brand new LeroySomer Alternator | Alternator Prime Power | Tech Data |
kVA | kVA | Model | kW | Model | kVA | Click for detail data | |
MPLS9-1E | 9 | 10 | 403D-11G | 9.3 | LSA40VS1 | 9 | |
MPLS13-1E | 13 | 14 | 403D-15G | 13.3 | LSA40VS2 | 13 | |
MPLS20-1E | 20 | 22 | 404D-22G | 20.3 | LSA40M5 | 20 | |
MPS27-1E | 27 | 30 | 404D-22TG | 27 | LSA42.2M7 | 27 | |
MPLS30-1E | 30 | 33 | 1103C-33G3 | 30.4 | LSA42.2L9 | 31.5 | MPLS30-1E. |
MPLS45-1E | 45 | 50 | 1103C-33TG3 | 45.6 | LSA43.2S25 | 45 | |
60 | 66 | 1104C-44TG3 | 59.3 | LSA43.2M45 | 60 | ||
MPLS80-1E | 80 | 88 | 1104C-44TAG1 | 79 | LSA43.2L8 | 80 | |
MPLS100-1E | 100 | 110 | 1104C-44TAG2 | 99.5 | LSA44.2VS45 | 105 | |
MPLS135-1E | 135 | 149 | 1106C-E66TAG2 | 133 | LSA44.2S75 | 135 | |
MPLS150-1E | 150 | 165 | 1106C-E66TAG3 | 143.5 | LSA44.2M95 | 150 | |
MPLS180-1E | 180 | 199 | 1106C-E66TAG4 | 175.5 | LSA46.2M3 | 180 | |
MPLS200-1E | 200 | 220 | 1306C-E87TAG3 | 199 | LSA46.2M5 | 200 | |
MPLS225-1E | 225 | 248 | 1306C-E87TAG4 | 217 | LSA46.2L6 | 250 | |
MPLS250-1E | 250 | 275 | 1306C-E87TAG6 | 239 | LSA46.2L6 | 250 | |
MPLS350-1E | 350 | 385 | 2206C-E13TAG2 | 349 | LSA47.2VS2 | 365 | |
MPLS400-1E | 400 | 440 | 2206C-E13TAG3 | 392 | LSA47.2S4 | 410 | |
MPLS450-1E | 450 | 495 | 2506C-E15TAG1 | 435 | LSA47.2S5 | 455 | |
MPLS500-1E | 500 | 550 | 2506C-E15TAG2 | 478 | LSA47.2M7 | 500 | |
MPLS600-1E | 600 | 660 | 2806C-E18TAG1A | 574 | LSA47.2L9 | 600 |
MPLS EPA SERIES-60Hz
Genset Model | Genset Standby Power | Genset Prime Power | brand new UK Original Perkins Engine | Engine Max. Power | brand new LeroySomer Alternator | Alternator PrimePower | Tech Data |
kW | kW | Model | kW | Model | kW | Click for detail data | |
MPLS10-2E | 10 | 9 | 403D-11G | 11.4 | LSA40VS1 | 10 | |
MPLS13-2E | 13 | 12 | 403D-15G | 15.9 | LSA40VS2 | 14 | |
MPLS21-2E | 21 | 19 | 404D-22G | 23.9 | LSA40M5 | 21 | |
MPS27-2E | 27 | 25 | 404D-22TG | 32.6 | LSA42.2M7 | 27 | |
MPS30-3E | 30 | 27 | 404D-22TAG | 35.7 | LSA42.2L9 | 45 | |
MPS55-2E | 55 | 50 | 1104D-44TG1 | 63 | LSA43.2S35 | 57 | MPS55-2E.pdf< |
MPS65-2E | 65 | 59 | 1104D-E44TG1 | 71.8 | LSA43.2L65 | 92 | |
MPS80-2E | 80 | 73 | 1104D-E44TAG1 | 90.8 | LSA43.2L8 | 105 | |
MPS100-2E | 100 | 91 | 1104D-E44TAG2 | 111 | LSA44.2VS45 | 135 | |
MPS140-2E | 140 | 127 | 1106D-E66TAG2 | 153.6 | LSA44.2S75 | 182 | |
MPS150-2E | 150 | 136 | 1106D-E66TAG3 | 159.4 | LSA44.2M95 | 200 | |
MPS175-2E | 175 | 159 | 1106D-E66TAG4 | 192.3 | LSA46.2M3 | 240 | |
MPLS350-2E | 350 | 318 | 2206D-E13TAG2 | 381 | LSA47.2VS2 | 365 | |
MPLS385-2E | 385 | 350 | 2206D-E13TAG3 | 435 | LSA47.2VS2 | 365 | |
MPLS450-2E | 450 | 409 | 2506C-E15TAG1 | 490 | LSA47.2S5 | 456 | |
MPLS500-2E | 500 | 455 | 2506C-E15TAG2 | 543 | LSA47.2M7 | 500 | |
MPLS600-2E | 600 | 545 | 2806C-E18TAG3 | 652 | LSA47.2L9 | 552 |
Previous Product:Cummins Generator
Next Product:Doosan Generator
CONTACT US
Millennium Power Manufacturing Corp.
Tel:0086-21-61049555
Fax:0086-21-60970155
Email:robert@mpmc-china.com
Web:http://www.chinadieselgenerators.net
Add:No. 111 Luda Rd. Luyuan Industrial Zone Pudong Shanghai China
Tel:0086-21-61049555
Fax:0086-21-60970155
Email:robert@mpmc-china.com
Web:http://www.chinadieselgenerators.net
Add:No. 111 Luda Rd. Luyuan Industrial Zone Pudong Shanghai China











