Cummins Generator
25-100 kva Cummins Diesel Generator General Features
1. Every generator set is subjected to a comprehensive test program which includes 50% load, 75% load, 100% load, 110% load and the checking and proving of all control and safety shut-down functions.
2. Equipped with battery charger and 24V high performance maintenance-free lead-acid starting batteries and connecting with cables.
3. Equipped with industrial silencer and flexible exhaust hose.
4. Equipped with 8-hours operation base tank.
5. Equipped with CHINT MCCB circuit breaker.
6. Designed to Comply with ISO8528/GB2820.
7. Powered by Cummins engine and coupled with Stamford alternator.
MPMC has good diesel generators for sale, if you need some information, you can email to us.
Cummins Open Diesel Generator Control System DSE3110
All MPMC series genset have a control cubicle (the deepsea controller DSE3110 as standard) mounted on a isolated support, which has the following features:

2. Automatic shutdown protection.
3. Emergency stop button (lock-down type).
4. AC output circuit breaker with over-current protection.
5. DC circuit control switch.
Cummins Diesel Genset Parameters
MCS SERIES-50Hz
Genset Model | Genset Prime Power | Genset Standby Power | Cummins Engine | Stamford Alternator | PDF Download |
kVA | kVA | Engine Model | Alternator Model | ||
MCS20-1M | 20 | 22 | 4B3.9G1 | PI 144D | |
MCS20-1 | 20 | 22 | 4B3.9G2 | PI 144D | |
MCS25-1M | 25 | 28 | 4B3.9G1 | PI 144E | |
MCS25-1 | 25 | 28 | 4B3.9G2 | PI 144E | |
MCS30-1M | 30 | 33 | 4BT3.9G1 | PI 144G | |
MCS30-1 | 30 | 33 | 4BT3.9G2 | PI 144G | |
MCS40-1M | 40 | 44 | 4BT3.9G1 | PI 144J | |
MCS40-1 | 40 | 44 | 4BT3.9G2 | PI 144J | |
MCS55-1 | 55 | 60.5 | 4BTA3.9G2 | UCI 224E | |
MCS100-1M | 100 | 110 | 6BT5.9G1 | UCI 274C | |
MCS100-1 | 100 | 110 | 6BT5.9G2 | UCI 274C | |
MCS120-1 | 120 | 132 | 6BTA5.9G2 | UCI 274D | |
MCS135-1 | 135 | 148.5 | 6BTAA5.9G2 | UCI 274E | |
MCS180-1 | 180 | 198 | 6CTA8.3G2 | UCI 274G | |
MCS200-1 | 200 | 220 | 6CTAA8.3G2 | UCI 274H | |
MCS250-1D | 250 | 275 | 6LTAA8.9G2 | UCD 274K | |
MCS250-1C | 250 | 275 | MTA11-G2A | UCD 274K | |
MCS300-1 | 300 | 330 | NTA855-G1A | HCI 444D | |
MCS325-1 | 325 | 357.5 | MTAA11-G3 | HCI 444ES | |
MCS350-1 | 350 | 385 | NTA855-G2A | HCI 444E | |
MCS380-1 | 380 | 418 | KTA19-G2 | HCI 444FS | |
MCS420-1 | 462 | NTAA855-G7A Standby | HCI 544C | ||
MCS450-1 | 450 | 495 | KTA19-G3 | HCI 544C | |
MCS500-1 | 500 | 550 | KTA19-G3A | HCI 544D | |
MCS500-1 | 500 | 550 | KTA19-G4 | HCI 544D | |
MCS550-1 | 550 | 605 | KTAA19-G5 | HCI 544E | |
MCS575-1 | 575 | 632.5 | KTAA19-G6 | HCI 544E | |
MCS600-1 | 660 | KTA19-G8 Standby | HCI 544E | ||
MCS625-1 | 687.5 | KTAA19-G6A standby | HCI 544FS | ||
MCS650-1 | 650 | 715 | QSKTAA19-G3 | HCI 544F | |
MCS780-1 | 780 | 858 | KTA38-G2 | HCI 634G | |
MCS810-1 | 810 | 891 | KTA38-G2B | HCI 634G | |
MCS940-1 | 940 | 1034 | KTA38-G2A | HCI 634H | |
MCS1000-1 | 1000 | 1100 | KTA38-G5 | HCI 634J | |
MCS1150-1 | 1265 | KTA38-G9 Standby | HCI 634K | ||
MCS1250-1 | 1250 | 1375 | KTA50-G3 | LVI 634G | |
MCS1400-1 | 1400 | 1650 | KTA50-G8 | PI 734B | |
MCS1500-1 | 1500 | 1650 | KTA50-GS8 | PI 734C |
MCS SERIES-60Hz
Genset Model | Genset Standby Power | Genset Prime Power | Cummins Engine | Stamford Alternator | PDF Download |
kWe | kWe | Engine Model | Alternator Model | ||
MCS20-2M | 20 | 18 | 4B3.9G1 | PI 144D | |
MCS20-2 | 20 | 18 | 4B3.9G2 | PI 144D | |
MCS25-2M | 25 | 23 | 4B3.9G1 | PI 144E | |
MCS25-2 | 25 | 23 | 4B3.9G2 | PI 144E | |
MCS30-2M | 30 | 27 | 4BT3.9G1 | PI 144G | |
MCS30-2 | 30 | 27 | 4BT3.9G2 | PI 144G | |
MCS38-2M | 38 | 35 | 4BT3.9G1 | PI 144J | |
MCS38-2 | 38 | 35 | 4BT3.9G2 | PI 144J | |
MCS60-2 | 60 | 55 | 4BTA3.9G2 | UCI 224E | |
MCS100-2M | 100 | 92 | 6BT5.9G1 | UCI 274C | |
MCS100-2 | 100 | 92 | 6BT5.9G2 | UCI 274C | |
MCS120-2 | 120 | 109 | 6BTA5.9G2 | UCI 274D | |
MCS125-2 | 125 | 112 | 6BTAA5.9G2 | UCI 274D | |
MCS175-2 | 175 | 160 | 6CTA8.3G2 | UCI 274F | |
MCS200-2 | 200 | 180 | 6CTAA8.3G2 | UCI 274G | |
MCS250-2 | 250 | 225 | 6LTAA8.9G2 | UCD 274J | |
MCS280-2 | 280 | 250 | NTA855-G1 | UCD 274K | |
MCS320-2 | 320 | 290 | NTA855-G1B | HCI 444D | |
MCS350-2 | 350 | 320 | NTA855-G3 | HCI 444ES | |
MCS385-2 | 385 | 350 | KTA19-G2 | HCI 444E | |
MCS460-2 | 460 | 420 | KTA19-G3 | HCI 544C | |
MCS515-2 | 515 | 470 | KTA19-G3A | HCI 544C | |
MCS515-2 | 515 | 470 | KTA19-G4 | HCI 544C | |
MCS550-2 | 550 | 500 | KTAA19-G5 | HCI 544D | |
MCS600-2 | 600 | KTA19-G8 standby | HCI 544E | ||
MCS700-2 | 700 | 640 | KT38-G | HCI 544F | |
MCS825-2 | 825 | 750 | KTA38-G2 | HCI 634G | |
MCS935-2 | 935 | 850 | KTA38-G2 A | HCI 634H | |
MCS1035-2 | 1035 | 940 | KTA38-G4 | HCI 634J | |
MCS1140-2 | 1140 | KTA38-G9 standby | HCI 634K | ||
MCS1265-2 | 1265 | 1150 | KTA50-G3 | LVI 634G | |
MCS1520-2 | 1520 | 1260 | KTA50-G9 | PI 734B |
Tel:0086-21-61049555
Fax:0086-21-60970155
Email:robert@mpmc-china.com
Web:http://www.chinadieselgenerators.net
Add:No. 111 Luda Rd. Luyuan Industrial Zone Pudong Shanghai China











