Hydraulic diesel light tower
5KW lighthouse unit parameters:
Dynamic part of the
Dynamic types of single-cylinder, four stroke, air-cooled type
Dynamic model RP186FA / diesel
Rated output power 5KW / 50 Hz
Output voltage of 220 volts
Speed (RPM) 3000 rpm
The inspiratory way naturally aspirated
Fuel tank capacity 15 liters
Continuous working time of 8 hours
Motor part of the
Motor type two lines, Exciter type
Start way point to start
Control Panel from the Control Panel
Voltage output jack 2
Lighthouse part
Lamp wattage light of the size of the metal Lu, 400 watts
Lu of the light of lamp types of metal
Lamp number 4
Scaffolds galvanized material
Traffic lights 4 * 25,000 lumens
2000 hours of lamp life
Operating ambient temperature ≤ 85 ° C
Degree of protection IP54
Lighthouse telescopic rod
Type 3 6 m telescopic rod
Maximum rise of 6 meters
360 degree rotation of the rotation angle
High adjustment Manual
Product Model | MLT4-4000H | |||||||
Length (mm) | 2784 (2260, dismantle the tow bar ) | |||||||
Width (mm) | 1360 | |||||||
Height (mm) | 2170 | |||||||
Mast Heigth(Fully Extended) | 9m | |||||||
Weight (net) | 1150 kg | |||||||
Engine Brand | Kubota | Yanmar | Perkins | MPMC | ||||
Engine model | D1105 | 3TNV76 | 403D-11G | 380D | ||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Speed (rpm) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Continued Power (kVA) | 7 | 9 | 7 | 9 | 7 | 9 | 7 | 9 |
Number of Cylinders | 3 | |||||||
Diesel Engine Characters | 4 cycle, In line, Watercooled Diesel | |||||||
Combustion Type | Precombustion | Indirect Injection | Indirect Injection | Direct Injection | ||||
Engine Aspiration | Natural | |||||||
Emission Level | Stage3 | Tier4 | Stage3 | Tier4 | Stage2 | Tier4 | NA | Tier4 |
Alternator Brand | Mecc alte / Lisite | |||||||
Alternator Model | LT-130/4 / LYGD164B | |||||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Continued Power (kVA) | 6 | 7.5 | 6 | 7.5 | 6 | 7.5 | 6 | 7.5 |
Alternator | Brushless & Single phase | |||||||
Rating Voltage (V) | 230 | |||||||
Alternator Insulation | H | |||||||
Fuel Tank Capacity | 135 liters (35 US Gallons) | |||||||
Fuel Tank Operating Hours | 65 hours | |||||||
Type of Lights | Metal Halide Floodlight (Chinese Brand) | |||||||
Number & Power of Lights | 4×1000W | |||||||
Mast Lifting & Extension | Hydraulic operation | |||||||
Mast Rotation | 359o Manual operation | |||||||
Light up-down turning | Manual operation | |||||||
Base Support | Manual operation | |||||||
Trailer Suspension System | Torsion axle (Al-ko) | |||||||
Braking System | Inertia drum braking with stable towing height, parking brake | |||||||
Hitch | draw eye / towing hook | |||||||
Tire & Rim Size | 185 / 14 | |||||||
Acoustic Pressure | 65dB(A) at 7 meters away | |||||||
Load Capacity for 40'GP (Units) | 8 | |||||||
5KW lighthouse unit parameters:
Dynamic part of the
Dynamic types of single-cylinder, four stroke, air-cooled type
Dynamic model RP186FA / diesel
Rated output power 5KW / 50 Hz
Output voltage of 220 volts
Speed (RPM) 3000 rpm
The inspiratory way naturally aspirated
Fuel tank capacity 15 liters
Continuous working time of 8 hours
Motor part of the
Motor type two lines, Exciter type
Start way point to start
Control Panel from the Control Panel
Voltage output jack 2
Lighthouse part
Lamp wattage light of the size of the metal Lu, 400 watts
Lu of the light of lamp types of metal
Lamp number 4
Scaffolds galvanized material
Traffic lights 4 * 25,000 lumens
2000 hours of lamp life
Operating ambient temperature ≤ 85 ° C
Degree of protection IP54
Lighthouse telescopic rod
Type 3 6 m telescopic rod
Maximum rise of 6 meters
360 degree rotation of the rotation angle
High adjustment Manual
Hydraulic diesel light tower Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Tel:86-21-61049555
Fax:86-21-60970155
Email:du@chinadieselgenerators.net
Web:http://www.chinadieselgenerators.net
Add:No. 111 Luda Rd. Luyuan Industrial Zone Pudong Shanghai China













